|
Budget and banking activity for 2001 |
||||
| May balance | ||||
| date | withdrawal | deposit | statement reflects | |
| 5/22/2001 | 10 | 0 | 10 | |
| June balance | ||||
| initial balance | 10 | |||
| 6/18/2001 | 20 | #0092 | prim.survival course background check. | |
| 6/22/2001 | 822.5 | #0093 | prim. survival payment of insurance to Frank J. Siracusa and son, paid and insured. | |
| 6/18/2001 | 20 | personal donation FDC | ||
| 6/18/2001 | 75 | tuition | ||
| 6/25/2001 | 1047.50 | OC Check and tuition check=842.50 | ||
| 842.50 | 1152.50 | total | 310 | |
| July balance | ||||
| initial balance | 310 | |||
| 7/2/2001 | 105 | tuition | ||
| 7/5/2001 | 350 | Alliance scholarship | ||
| 7/31/2001 | 60 | |||
| 7/10/2001 | 730 | #0095 | payment to m for instruction | |
| 730 | 825 | 95 | ||
| August balance | ||||
| initial balance | 95 | |||
| 8/6/2001 | 500 | donation fac | ||
| total | 595 | |||
| September balance | ||||
| initial | balance | 595 | ||
| 9/7/2001 | 105 | tuition | ||
| 9/13/2001 | 1400 | Alliance grant | ||
| 9/7/2001 | 20 | longhouse | ||
| 9/21/2001 | 20 | longhouse | ||
| totals | 40 | 2100 | 2060 | |
| October balance | 2060 | |||
| 10/17/2001 | 100 | cash for womens group and A | ||
| 10/24/2001 | 20 | cash for
longhouse |
||
| 10/26/2001 | 5.09 | food for stories | ||
| 10/29/2001 | 60.53 | check book | ||
| 10/26/2001 | 500 | |||
| expenditures | 685.62 | total | 1374.38 | |
| November balance | 1374.78 | |||
| 11/1/2001 | 70 | CK instructor`s fee | ||
| 11/4/2001 | 70 | Internic 2 years internet reg. | ||
| 11/4/2001 | ? | business cards | ||
| Total | revenue in | 3662.50 | ||
| total | expenditures | 2448.12 | ||
|
Cash Accountability |
||
| Kamana | -99.95 | |
| matt h | cash for personal supplies | -80 |
| tom v | 3 weeks assistance | -100 |
| 6/24/2001 | first aid and water | -21.54 |
| 7/1/2001 | cooler | -26.46 |
| 7/15/2001 | jute | -0.50 |
| 8/12/2001 | equip for prim survival | -36.55 |
| 9/7/2001 | saws | -2.06 |
| 9/7/2001 | cordage for longhouse | -3.18 |
| 9/9/2001 | Awakening sprits and tracker books (originals damaged in the fire)-paid and re-embursed | -21.14 |
| 9/21/2001 | twine | -26.49 |
| 10/2/2001 | marshmallows | -3 |
| 10/10/2001 | hard discs | -4.97 |
| 10/24/2001 | cash for expenses of volunteers | -50 |
| 10/2/2001 | re-embursement (cash for food shop) receipt missing | -28 |
| 10/20/2001 | re-embursement for longhouse program
receipt missing |
-20 |
| 10/15/2001 | cash for copies, photocopies of leaflet (no receipt, but some photocopies remain) | -20 |
| Please note: The individual responsible for losing the receipts was owed a $70 instructor`s fee, which he asked to be deducted from the total cost of the missing receipts, and donated the remaining to the institute | ||
| 502.70 | ||